Alternative Premier League, Gameweek 11: Man United Slip Up Based On Recent Form
I’m away this week so I won’t have time to do a complete rundown for week 11.
Last week there was a comment on the article which said that it would be interesting to use the APL point format to chart recent form, and I agree. So along with the full table, there is also a 5 game form table – note Arsenal’s high position and Manchester United’s comparatively low position.
| Team | P | W | D | L | Away Wins | GD | Points | Prem Pos | |
| 1 | Manchester City | 11 | 10 | 1 | 0 | 5 | 29 | 76.52 | 1 |
| 2 | Manchester United | 11 | 8 | 2 | 1 | 3 | 16 | 63.98 | 2 |
| 3 | Newcastle United | 11 | 7 | 4 | 0 | 3 | 9 | 57.63 | 3 |
| 4 | Tottenham Hotspur | 10 | 7 | 1 | 2 | 4 | 6 | 55.98 | 5 |
| 5 | Chelsea | 11 | 7 | 1 | 3 | 3 | 5 | 52.75 | 4 |
| 6 | Liverpool | 11 | 5 | 4 | 2 | 3 | 4 | 51.57 | 6 |
| 7 | Arsenal | 11 | 6 | 1 | 4 | 1 | 2 | 49.39 | 7 |
| 8 | Aston Villa | 11 | 3 | 6 | 2 | 0 | 1 | 42.86 | 8 |
| 9 | Norwich City | 11 | 3 | 4 | 4 | 1 | -3 | 39.92 | 9 |
| 10 | Swansea City | 11 | 3 | 4 | 4 | 0 | -3 | 39.90 | 10 |
| 11 | Queens Park Rangers | 11 | 3 | 3 | 5 | 2 | -10 | 38.73 | 11 |
| 12 | Fulham | 11 | 2 | 4 | 5 | 1 | -1 | 38.39 | 16 |
| 13 | West Bromwich Albion | 11 | 3 | 2 | 6 | 2 | -7 | 37.63 | 14 |
| 14 | Sunderland | 11 | 2 | 4 | 5 | 1 | 1 | 37.60 | 15 |
| 15 | Stoke City | 11 | 3 | 3 | 5 | 1 | -11 | 36.78 | 12 |
| 16 | Everton | 10 | 3 | 1 | 6 | 2 | -4 | 35.53 | 17 |
| 17 | Wolverhampton Wanderers | 11 | 3 | 2 | 6 | 1 | -6 | 35.05 | 13 |
| 18 | Bolton Wanderers | 11 | 3 | 0 | 8 | 2 | -9 | 34.43 | 18 |
| 19 | Blackburn Rovers | 11 | 1 | 3 | 7 | 0 | -11 | 28.40 | 19 |
| 20 | Wigan Athletic | 11 | 1 | 2 | 8 | 0 | -13 | 25.23 | 20 |
Form table – last 5 games
| Team | W | D | L | Points | APL Pos | |
| 1 | Manchester City | 5 | 0 | 0 | 38.30 | 1 |
| 2 | Arsenal | 4 | 0 | 1 | 29.93 | 7 |
| 3 | Tottenham Hotspur | 4 | 1 | 0 | 29.57 | 4 |
| 4 | Newcastle United | 4 | 1 | 0 | 28.35 | 3 |
| 5 | Liverpool | 2 | 3 | 0 | 25.37 | 6 |
| 6 | Manchester United | 3 | 1 | 1 | 23.16 | 2 |
| 7 | Chelsea | 3 | 0 | 2 | 22.61 | 5 |
| 8 | Swansea City | 2 | 2 | 1 | 21.27 | 10 |
| 9 | Fulham | 2 | 0 | 3 | 20.37 | 12 |
| 10 | West Bromwich Albion | 2 | 1 | 2 | 20.22 | 13 |
| 11 | Bolton Wanderers | 2 | 0 | 3 | 19.35 | 18 |
| 12 | Aston Villa | 2 | 1 | 2 | 18.28 | 8 |
| 13 | Sunderland | 1 | 2 | 2 | 17.03 | 14 |
| 14 | Norwich City | 1 | 2 | 2 | 16.65 | 9 |
| 15 | Everton | 1 | 0 | 4 | 15.36 | 16 |
| 16 | Wolverhampton Wanderers | 1 | 1 | 3 | 14.34 | 17 |
| 17 | Queens Park Rangers | 1 | 1 | 3 | 13.51 | 11 |
| 18 | Blackburn Rovers | 0 | 2 | 3 | 12.98 | 19 |
| 19 | Stoke City | 1 | 0 | 4 | 11.52 | 15 |
| 20 | Wigan Athletic | 0 | 0 | 5 | 7.64 | 20 |







3 Responses to Alternative Premier League, Gameweek 11: Man United Slip Up Based On Recent Form
Where can I find information on how you calculate points in this alternate league. It is very interesting!
Thanks
Eric
How Arsenal would be ahead of Newcastle and Tottenham based on form does not make sense?
4-0-1 as opposed to 4-1-0 ??
Surely you must look at opponents played and whether they played home or away to figure the table.
Liverpool have drawn with both Swansea and Norwich at home and yet still get a high ranking. Ridiculous!